DAR 23 - Dual seat
..Certification process in DULV in progress.
Type certificate: LTF-UL
Design method: Aluminium/Composite
Engine: Hirth F-23
|
Wingspan |
9.45 m |
| Overall length | 4.76 m |
| Overall height | 2.47 m |
| Wing area | 9.765 m² |
| Cabin width | 1.2 m |
| Empty weight | 150 kg |
| MTOW | 380 kg |
| Max. loading | +4/-2 g |
| Fuel tank capacity | 32 l |
| Take-off Groundroll | 140 m |
| Rate of climb | 2.2 m/s |
| Cruising speed | 110 km/h |
| Maximum speed | 130 km/h |
| Stall speed | 60 km/h |
| Fuel consumption | 15 l/h |
| Range | 130 km |
Für alle Fragen bezüglich möglicher Optionen und Konfigurationen, Wartung, Lieferzeiten sowie Preisen, nehmen sie bitte mit uns Kontakt auf.
DAR-Flugzeuge Deutschland - Wezel Flugzeuge GmbH | Segelfliegerweg 39 | D-49324 Melle
E-Mail: [email protected]
